Details
Procaliber 9.6 is a race-ready cross country hardtail. Its fast carbon frame boasts a trail-taming IsoSpeed decoupler, fast 29er wheels, and a RockShox Recon Gold RL suspension fork to keep you fast and smooth over roots, and rocks during your most demanding mountain bike rides.
It's right for you if…
You're more than a casual singletrack rider. You put in long miles on the trail, show up to race, and want the speed, efficiency, and light weight of a carbon cross country bike with IsoSpeed.
The tech you get
A light and stiff carbon frame with the unique advantage of our trail-smoothing IsoSpeed, a 100mm RockShox Recon Gold RL fork with a plush DebonAir spring and remote lockout, a lighter-weight wide-range Shimano SLX drivetrain, and tubeless 29" Bontrager Kovee Comp 23 wheels.
The final word
This bike can compete with the very best hardtails out there. You get fatigue-fighting IsoSpeed with parts upgrades that save weight and give you better handling. If you want to rock the local race scene and rack up serious mileage, Procaliber 9.6 is a great choice..
Why you'll love it:
- The upgraded fork gives you a remote lockout, a more plush spring, and a damper that gives you more control over the rough stuff.
- The IsoSpeed decoupler and carbon frame makes it ride smoother than any other hardtail, so your body doesn't get beat up by trail chatter
- The solid XC parts group will hold its own on the race course, but it's also going to hold up through everyday training rides
- You get a Straight Shot downtube for extra-stiff, responsive handling without added weight, and a Knock Block headset that protects against spinning bars and fork crowns
- The remote lockout lets you lock out the fork without taking your hands off the bars
Frame size | Small | Medium | Medium/Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.3 | 41.9 | 44.4 | 47 | 51 | 54.5 |
B — Seat tube angle | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° | 72.8° |
Effective seat tube angle | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° | 73.8° |
C — Head tube length (cm) | 9 | 9 | 9 | 9 | 10.5 | 12 |
D — Head angle | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° | 68.8° |
E — Effective top tube (cm) | 57 | 59.5 | 61 | 62.5 | 65.9 | 68.3 |
F — Bottom bracket height (cm) | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
G — Bottom bracket drop (cm) | 6 | 6 | 6 | 6 | 6 | 6 |
H — Chainstay length (cm) | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 | 43.2 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10 | 10 | 10 | 10 | 10 | 10 |
K — Wheelbase (cm) | 107.8 | 110.3 | 111.8 | 113.3 | 116.8 | 119.4 |
L — Standover (cm) | 71.5 | 75.5 | 76.5 | 78.4 | 81.4 | 84.1 |
M — Frame reach (cm) | 39.5 | 42 | 43.5 | 45 | 48 | 50 |
N — Frame stack (cm) | 60 | 60 | 60 | 60 | 61.4 | 62.3 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2"-5'5.4" | 153-166cm | 28.3"-31.1" | 72-79cm |
Medium | 5'3.4"-5'7.7" | 161-172cm | 29.9"-31.9" | 76-81cm |
Medium/Large | 5'5"-5'10.5" | 165-179cm | 30.3"-33.1" | 77-84cm |
Large | 5'9.7"-6'2" | 177-188cm | 32.7"-34.6" | 83-88cm |
X-Large | 6'1.2"-6'5.2" | 186-196cm | 34.3"-36.2" | 87-92cm |
XX-Large | 6'4.8"-6'7.9" | 195-203cm | 36.2"-37.4" | 92-95cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post mount brake, Boost148 |
---|---|
Fork | RockShox Recon Gold RL, DebonAir spring, Motion Control damper, remote lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 100mm travel |
Wheels |
Front: Bontrager Kovee Comp 23, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Kovee Comp 23, Tubeless Ready, Shimano Microspline freehub, Rapid Drive 108, Boost148 |
Rims | Bontrager Kovee Comp 23, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tires | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29 x 2.20" |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Crankset | Shimano MT611, 30T steel ring, alloy spider, 52mm chainline |
Shifters | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano SLX M7100, 10-51, 12 speed |
Chain | Shimano Deore M6100, 12 speed |
Brakes | Shimano hydraulic disc, MT4100 lever, MT410 caliper |
Rotors | Shimano RT56, 6-bolt |
Handlebars |
Sizes S, M, ML: Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width Sizes L & XL: Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width Size XXL: Bontrager Line, alloy, 35mm, 15mm rise, 750mm width |
Tape/Grips | Herrmans Clik |
Stem |
Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree Size XXL: Bontrager Elite, 35mm, 0 degree, 90mm length |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Comp, 6061 alloy, 31.6mm, 8mm offset |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Carbon Smoke / Small | 601842587157 | 5260279 | |
Blue Carbon Smoke / Large | 601842587126 | 5260282 | 5260282 |
Blue Carbon Smoke / XX-Large | 601842587102 | 5260284 |